The Company's portfolio consists of thirty four properties valued at $369 million, summarised as follows:
| Tenant | Rental | Portfolio |
|---|---|---|
| 6-8 Greenmount Drive, East Tamaki | ||
| Bridon (Cookes Wire) | $591,132 | 2% |
| 3 Portage Road, New Lynn | ||
| Europlan Industries | $352,139 | 1% |
| 43 Cryers Road, East Tamaki | ||
| Astron Plastics | $665,951 | 2% |
| 23 Zelanian Drive, East Tamaki | ||
| Gazal Industries | $385,875 | 1% |
| 12 Southpark Place, Penrose | ||
| Portavin NZ | $355,000 | 1% |
| 314 Neilson Street, Penrose | ||
| Crane Distribution New Zealand and Norfolk Mechanical & Electrical | $558,306 | 2% |
| 124 Hewletts Road, Tauranga | ||
| Carter Holt Harvey | $1,040,980 | 3% |
| 89-91 Captain Springs Road, Onehunga | ||
| Eco Diesel | $519,209 | 2% |
| 132 Pavilion Drive, Mangere | ||
| Malcolm Customs & Cargo | $776,309 | 3% |
| 312 Neilson Street , Penrose | ||
| Silver Fern Sports | $284,560 | 1% |
| Shed 22, Cable Street, Wellington | ||
| Lion Breweries | $756,851 | 3% |
| 5 Cable Street , Wellington | ||
| DB / Knight Coldicutt / CARAT / Willis Bond & Co | $562,790 | 2% |
| 124a Hewletts Road , Tauranga | ||
| SCA Hygeine | $1,019,812 | 3% |
| 18 Ron Driver Place & 42/52-58 Greenmount Drive , East Tamaki | ||
| Criterion Manufacturing | $1,650,000 | 5% |
| 10c Stonedon Drive, East Tamaki | ||
| Chemical Freight | $800,242 | 3% |
| 1 Mayo Road, Manukau | ||
| TransDiesel | $476,443 | 2% |
| 2-4 Argus Place, Glenfield | ||
| Yakka New Zealand | $395,260 | 1% |
| 3 Hocking Street, Tauranga | ||
| Trayco Manufacturing | $105,000 | 0% |
| 10 Cawley Street, Ellerslie | ||
| Olympic Software | $339,649 | 1% |
| 306 Neilson Street, Penrose | ||
| Fletchers CSP | $600,000 | 2% |
| 27 Zelanian Drive, East Tamaki | ||
| Goode Industries | $559,420 | 2% |
| 122 Captain Springs Road, Onehunga | ||
| NZ Crane Hire | $495,625 | 2% |
| 51 Arrenway Drive, Mairangi Bay | ||
| Pacific Hygiene | $407,704 | 1% |
| 47 Dalgety Drive, Wiri | ||
| Peter Hay Kitchens | $849,701 | 3% |
| 15c Amber Crescent, Tauranga | ||
| NZ Crane Hire | $339,000 | 1% |
| 229 State Highway 17, Albany | ||
| Massey University / North Shore City Council | $1,088,252 | 4% |
| 11 Amber Crescent, Tauranga | ||
| John Jensen Auto's | $42,300 | 0% |
| 59 Dalgety Drive, Wiri | ||
| Goodman Fielder | $1,021,560 | 3% |
| 15 Omega Street, North Harbour | ||
| Yakka Apparel Solutions | $580,362 | 2% |
| 2 Pacific Rise, Mt Wellington | ||
| Hewlett Packard | $745,182 | 2% |
| 9 Pacific Rise, Mt Wellington | ||
| Heidelberg Graphic Equipment | $412,260 | 1% |
| Carlaw Park - Commercial , Grafton | ||
| Carlaw Commercial - DOC / Datacraft / SKM / Nestle / Lollipops Educare | $3,868,253 | 13% |
| Carlaw Park - Gateway , Grafton | ||
| Carlaw Gateway - Quest / Wilson Parking / Sushi-Tomi / Carlaw Convenience / Carlaw Cafe / Covo | $2,915,979 | 10% |
| 78 Springs Road , East Tamaki | ||
| Fisher & Paykel Appliances | $4,645,874 | 15% |
| Total | $30,206,980 | 100% |
The average weighted lease term of the portfolio at 15th February 2010 is 7.5 years.
Note: Nicholls Lane properties preliminary rentals are subject to final measure.


© Copyright 2009 Direct Property.